<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>[  hold :: this space  ] &#187; public space</title>
	<atom:link href="http://holdthisspace.org.au/tag/public-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://holdthisspace.org.au</link>
	<description>an alternative worship project</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:51:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>night lights</title>
		<link>http://holdthisspace.org.au/night-lights/</link>
		<comments>http://holdthisspace.org.au/night-lights/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:18:11 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[installations & spaces]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[guerilla projection]]></category>
		<category><![CDATA[public space]]></category>

		<guid isPermaLink="false">http://holdthisspace.org.au/?p=1773</guid>
		<description><![CDATA[This made me very happy today

In this installation YesYesNo teamed up with The Church, Inside Out Productions and Electric Canvas to turn the Auckland Ferry Building into an interactive playground. Our job was to create an installation that would go beyond merely projection on buildings and allow viewers to become performers, by taking their body [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yesyesno.com/night-lights">This</a> made me very happy today</p>
<p><a href="http://holdthisspace.org.au/wp-content/uploads/nightlights.jpg"><img src="http://holdthisspace.org.au/wp-content/uploads/nightlights-282x300.jpg" alt="nightlights" title="nightlights" width="282" height="300" class="alignnone size-medium wp-image-1774" /></a></p>
<blockquote><p>In this installation YesYesNo teamed up with The Church, Inside Out Productions and Electric Canvas to turn the Auckland Ferry Building into an interactive playground. Our job was to create an installation that would go beyond merely projection on buildings and allow viewers to become performers, by taking their body movements and amplifying them 5 stories tall.
</p></blockquote>
<p>[watch the flash on the website - it's gorgeous]</p>
]]></content:encoded>
			<wfw:commentRss>http://holdthisspace.org.au/night-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>solstice 2</title>
		<link>http://holdthisspace.org.au/solstice-2/</link>
		<comments>http://holdthisspace.org.au/solstice-2/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 22:48:54 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[sacred space]]></category>
		<category><![CDATA[solstice]]></category>

		<guid isPermaLink="false">http://alternative.victas.uca.org.au/?p=914</guid>
		<description><![CDATA[i think, if we were doing a solstice space, we&#8217;d lay out a length of something black and hard [a long, long piece of sheet metal would be nice - corrugated iron also springs to mind for some reason], with holes cut out of it and light pricking through&#8230; sometimes tiny pinpricks of light, sometimes [...]]]></description>
			<content:encoded><![CDATA[<p>i think, if we were doing a solstice space, we&#8217;d lay out a length of something black and hard [a long, long piece of sheet metal would be nice - corrugated iron also springs to mind for some reason], with holes cut out of it and light pricking through&#8230; sometimes tiny pinpricks of light, sometimes spotlights&#8230; two options for what to do with it: first, we&#8217;d write stories around them [in some form that could be read] that would tell of moments in our world today where light is coming in the darkness. there&#8217;d be long lengths of darkness, though &#8211; those places in the world where light is hard to find&#8230; we&#8217;d get people to write their prayers around that [need to word that carefully...].  the second option is to make it a space around people&#8217;s own lives &#8211; to reflect on the moments for them where light has come, and to write with black pen in the dark spaces the moments / things that seem surrounded by night&#8230; i haven&#8217;t thought that through at all&#8230; it is, after all, an idea for a space that&#8217;s not going to happen&#8230; [if only i could get some ideas for the spaces i really do have to make happen in the next couple of weeks!]</p>
<p>in the darkest night<br />
it is not possible to believe<br />
that light will come</p>
<p>because light has come before<br />
doesn&#8217;t mean it will again</p>
<p>hold faith tonight<br />
for those who see the darkness<br />
stretch before them</p>
<p>who know no other truth than that</p>
<p>whose barren-ness prevails<br />
who are buffeted by despair<br />
who cannot breathe for fear</p>
<p>join your prayer to god&#8217;s<br />
<em>let there be light</em></p>
]]></content:encoded>
			<wfw:commentRss>http://holdthisspace.org.au/solstice-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>christmas</title>
		<link>http://holdthisspace.org.au/christmas/</link>
		<comments>http://holdthisspace.org.au/christmas/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 05:48:32 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[installations & spaces]]></category>
		<category><![CDATA[advent]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[sacred space]]></category>

		<guid isPermaLink="false">http://alternative.victas.uca.org.au/index.php/2007/07/04/christmas/</guid>
		<description><![CDATA[i had a note written in my diary on the 1st july that says &#8216;think about christmas&#8217;. so i have been.
two plans so far&#8230; One is not formed enough to blog about, but will take the form of an individual resource. the other idea is creating a sacred space in the city, inspired by the [...]]]></description>
			<content:encoded><![CDATA[<p>i had a note written in my diary on the 1st july that says &#8216;think about christmas&#8217;. so i have been.</p>
<p>two plans so far&#8230; One is not formed enough to blog about, but will take the form of an individual resource. the other idea is creating a sacred space in the city, inspired by the Isaiah texts in the lectionary for christmas day which are about the rebuilding of the holy city &#8230; i wrote an article for the Age a few weeks ago about the city where i talked about the city being a place where redemption and grace could be as real as the concrete and steel. it sparked a great response from a surprising range of people [mostly outside the church, yet again!]. it seems it&#8217;s a concept that really catches peoples&#8217; imaginations. i think we could take it somewhere.</p>
<p>i wonder if we might create some kind of space that gives people a chance to imagine what a city might look like when redemption and grace are as real as the concrete and footpaths&#8230; a space to hear the voices of the prophets who are already speaking from the streets, and to listen for what the prophetic voice speaking into city might be saying. minimalist, grotty and surprising. no talk of babies, gifts or the true story of christmas&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://holdthisspace.org.au/christmas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>big screen update</title>
		<link>http://holdthisspace.org.au/big-screen-update/</link>
		<comments>http://holdthisspace.org.au/big-screen-update/#comments</comments>
		<pubDate>Wed, 01 Nov 2006 04:41:29 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[installations & spaces]]></category>
		<category><![CDATA[advent]]></category>
		<category><![CDATA[federation square]]></category>
		<category><![CDATA[public space]]></category>

		<guid isPermaLink="false">http://alternative.victas.uca.org.au/index.php/2006/11/01/big-screen-update/</guid>
		<description><![CDATA[Thanks to a tip off (from a blog reader!) i got the contact details for the person who manages the screen at Federation Square&#8230; i passed my idea past him and he&#8217;s really interested.
We&#8217;re going with 4 separate spots &#8211; &#8220;If love (hope / peace / justice) came to live on the streets of melbourne&#8230;&#8221;
Timing&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to a tip off (from a blog reader!) i got the contact details for the person who manages the screen at <a href="http://federationsquare.com.au/">Federation Square</a>&#8230; i passed my idea past him and he&#8217;s really interested.</p>
<p>We&#8217;re going with 4 separate spots &#8211; &#8220;If love (hope / peace / justice) came to live on the streets of melbourne&#8230;&#8221;</p>
<p>Timing&#8217;s tight on every front (the screen&#8217;s heavily booked at that time, we have to have some stuff to show him next week, etc. etc.). We do intend to pull it off for this year. Should that not happen, i think the way is open to do it further down the track.</p>
<p>I&#8217;m so excited about this!</p>
]]></content:encoded>
			<wfw:commentRss>http://holdthisspace.org.au/big-screen-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

